<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fire That Cannon</title>
	<atom:link href="http://firethatcannon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://firethatcannon.com</link>
	<description>A Columbus Blue Jackets blog</description>
	<lastBuildDate>Wed, 16 May 2012 21:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Is Rick Nash Leaving Really That Bad? by garybj18</title>
		<link>http://firethatcannon.com/2012/05/16/is-rick-nash-leaving-really-that-bad/comment-page-1/#comment-2060</link>
		<dc:creator>garybj18</dc:creator>
		<pubDate>Wed, 16 May 2012 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://firethatcannon.com/?p=3222#comment-2060</guid>
		<description> If you dumped S Mason and kept R Nash. you would get rid of your -20 and keep your +10 thus gaining 30 points. If you got any other goaltender or even used Sanford, your GVT which is partly based on $ would increase, and a lot. However, the issue is getting a good goalie. Sanford has not proven himself to be a #1 goalie an Dekanich is an unknown!!! I&#039;m betting Nashs brings skaters and the goaltender is another issue. Remember Nash has a no trade contract and must approve of where he would be traded to, not necessarly to a team with a goaltender the CBJ want. I think 2 good 20+ goals/year skaters is better than a Rick Nash. But the bottom line for the post is very valid, loosing R Nash is not so bad once the shock wear off.
 </description>
		<content:encoded><![CDATA[<p> If you dumped S Mason and kept R Nash. you would get rid of your -20 and keep your +10 thus gaining 30 points. If you got any other goaltender or even used Sanford, your GVT which is partly based on $ would increase, and a lot. However, the issue is getting a good goalie. Sanford has not proven himself to be a #1 goalie an Dekanich is an unknown!!! I&#8217;m betting Nashs brings skaters and the goaltender is another issue. Remember Nash has a no trade contract and must approve of where he would be traded to, not necessarly to a team with a goaltender the CBJ want. I think 2 good 20+ goals/year skaters is better than a Rick Nash. But the bottom line for the post is very valid, loosing R Nash is not so bad once the shock wear off.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Rick Nash Leaving Really That Bad? by pete goegan</title>
		<link>http://firethatcannon.com/2012/05/16/is-rick-nash-leaving-really-that-bad/comment-page-1/#comment-2059</link>
		<dc:creator>pete goegan</dc:creator>
		<pubDate>Wed, 16 May 2012 20:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://firethatcannon.com/?p=3222#comment-2059</guid>
		<description>Wouldn&#039;t just getting rid of Mason and keeping Nash produce even more amazing improvement? That ship has sailed, I know, but I&#039;m none too happy about it, still!</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t just getting rid of Mason and keeping Nash produce even more amazing improvement? That ship has sailed, I know, but I&#8217;m none too happy about it, still!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

