The Springfield Falcons lost in a 7 round shootout 2 – 3
In a somewhat controversial move coach Brad Larson benched 2 of his top players in the 3rd period, OT, and SO. This was caused by as Larson put it, taking bad penalties. To me that shows that the organization is striving for accountability. Penalties have been an issue with Springfield, and the Coach stepped up to make a point. With one of Larson’s responsibilities being player development, Brad showed that not all development is the physical play. It may have cost the Falcons a point tonight, but it was a good coaching move for the squad as well as the two players.
Michael Chaput scored his first professional goal. This energized both him and the line he plays on as, his line was heard a lot during the game.
| Date 11-2-12 | |||||
| OHL | |||||
| Oshawa Generals | 1 | vs | Guelph | 4 | |
| signed | Boone Jenner | 1 G | |||
| Plymouth Whalers | 3 | vs | Sarnia | 2 | |
| signed | Gianluca Curcuruto | 0 0 -1 | |||
| London Knights | 4 OT | vs | Belleville | 3 | |
| signed | Josh Anderson | 0 0 -1 | |||
| Erie Otters | 3 | vs | Owen Sound | 6 | |
| signed | Oscar Danish | Stopprf 31 of 37 | |||
| WHL | |||||
| Everett Silvertips | 2 | vs | Tri City | 3 | |
| signed | Ryan Murray | 0 G 2 A 0 | |||
| QMJHL | |||||
| Chicoutimi Sagueens | 1 | vs | Baie-Comeau | 7 | |
| signed | Lukas Sedlak | 1 G | |||
| ECHL | |||||
| Evensville Icemen | 4 | vs | Wheeling | 3 | |
| signed | Anton Blomqvis | 0 0 0 | |||
| Trent Vogelhuber | 0 0 -1 | ||||
| Austin Madaisky | 0 2 0 | ||||
| Will Weber | 0 0 -1 | ||||


